Franklin, TN has become one of the hottest real estate markets in all of Nashville. The area offers excellent restaurants and shopping and is a part of the Williamson County School District, which is known to have some of the best schools in the state. All these factors combined, make Franklin a very popular city for homebuyers in the Nashville area.
Latest Homes for Sale in Franklin, TN
Sorry we are experiencing system issues. Please try again.
Search Homes in Franklin, TN by Price
Quick Facts About Real Estate in Franklin, TN
- Average Home Sales Price: $355,000
- Average Days on Market: 65
- Commute to Nashville: 30-40 minutes
- County: Williamson
- Zip Codes: 37064, 37065, 37067, 37068, 37069
- Schools Districts: Centennial, Franklin & Page High Schools
Search Franklin, TN Homes for Sale by Category
Search Homes for Sale in Franklin, TN by Neighborhood
Abington Ridge | Cool Springs East | Horseshoe Bend | Rivers |
Adams Square | Cornerstone | Hunters Chase | Riverview Park |
Albany Pointe | Cottonwood | Hunting Creek Farms | Rizer Point |
Amber Glen | Creekstone | Hurstbourne Park | Rogersshire |
Ambergate Estates | Cross Week | Idlewood | Rosemont |
Andover | Dallas Downs | Ivan Creek | Royal Oaks |
Ashton Park | Darling Meadow | Ivy Glen | Sneed Forest |
Avalon | Deerfield | Jackson Lake | Sneed Glen |
Barclay Place | Delta Springs | Keegans Glen | South Point |
Barrington | Douglass Glen | Kendall Hall | Spencer Hall |
Batterfield | Dunwoody Commons | Keystone | Stags Leap |
Battle Ground Park | Durham Manor | Kinnard Springs | Steeplechase Farms |
Battlewood Estates | Eagles Glen | Ladd Park | Stewart Hills |
Beechwood Plantation | Eastview | LaurelBrooke | Stockett Creek |
Belle Chase Farms | Echo Estates | Ledgelawn | Stonebridge Park |
Belle Vista | Ellington Park | Leeland | Stream Valley |
Benelli Park | Falcon Creek | Legends Ridge | Sturbridge Pointe |
Berry Farms | Farmington West | Leipers Fork | Sullivan Farms |
Boxley Springs | Fieldstone Farms | Liberty Hills | Summer Hill |
Boyd Mill Cottages | Forest House Farms | Lockwood Glen | Temple Hills |
Boyd Mill Estates | Forrest Crossing | Lynnwood Downs | Temple Ridge |
Brandon Park Downs | Founders Pointe | Magnolia Place | The Enclave |
Breckenridge | Franklin East | Maplewood | Timberline |
Breezeway | Franklin Green | Mayberry Station | Trace End Estates |
Brienz Valley | Gallant Ridge | McKays Mill | Traceland Estates |
Brownstones | Garden Club Estates | Mclemore Farms | Two Rivers |
Buckingham Park | Gardens at Old Natchez | Meadowgreen Acres | Tywater Crossing |
Burghley Place | Gateway Village | Monticello | Vandalia Cottages |
Caldwell Estates | Golden Meadows | Montpier Farms | Villages of Clovercroft |
Callie | Good Creek Estates | Moores Landing | Walnut Winds |
Cannonwood | Grassland Estates | Natchez Valley | Watkins Creek |
Carlisle | Green Valley | Nestledown Farms | Wedgewood Place |
Carolina Close | Greenway Trace | Oakleaf Estates | West Meade |
Carothers Cove | Harlinsdale Manor | Oakwood Estates | Westhaven |
Carronbridge | Harpeth Estates | Pinewood Estates | Whitehall Farms |
Carters Glen | Harpeth Hills | Pishon | Whitworth |
Cedarmont Farms | Harpeth Woods | Polk Place | Willow Plunge |
Cedarmont Valley | Harts Landmark | Raddcliffe | Willowsprings |
Chapelwood | Heath Place | Ralston Glen | Winchester Estates |
Chardonnay | Henley | Ravenstrace | Windsor Park |
Charlton Green | Heritage Pointe | Rebel Meadows | Worthington |
Cheekwood | Hickory Ridge | Redwing Farms | Wynthrope |
Chestnut Bend | Hidden River | Redwing Meadows | Yorktown |
Cheswicke Farm | Hidden Valley | Richards Glen | |
Clairmonte | Highgate | Ridgemont Place | |
Clover Meadows | Highland Gardens | River Landing | |
Cobblestone Court | Historic Franklin | River Rest |
What It’s Like to Live in Franklin, TN
Franklin Housing Authority
Click here to view the official website of the Franklin Housing Authority